| Party | MEPs | Change | Vote Share | Change |
|---|---|---|---|---|
| The Brexit Party | 15 | +15 | 31.8% | +31.8 |
| Liberal Democrats | 7 | +7 | 20.4% | +13.5 |
| Labour | 6 | -6 | 13.9% | -11.2 |
| Green | 4 | +3 | 12.2% | +4.2 |
| Conservative | 2 | -7 | 9.1% | -14.9 |
| Plaid Cymru | 1 | 0 | 1.2% | +0.3 |
| Change UK | 0 | 0 | 3.5% | +3.5 |
| UKIP | 0 | -12 | 3.4% | -24.3 |
| SNP | 0 | 0 | 3.0% | +0.9 |
UK MEPs After 6 Electoral Regions
Category: post
