Party | MEPs | Change | Vote Share | Change |
---|---|---|---|---|
The Brexit Party | 21 | +21 | 31.7% | +31.7 |
Liberal Democrats | 10 | +10 | 20.4% | +13.5 |
Labour | 7 | -7 | 13.9% | -11.2 |
Green | 5 | +3 | 12.1% | +4.2 |
Conservative | 2 | -11 | 9.2% | -15.0 |
Plaid Cymru | 1 | 0 | 1.1% | +0.3 |
Change UK | 0 | 0 | 3.5% | +3.5 |
UKIP | 0 | -16 | 3.4% | -24.2 |
SNP | 0 | 0 | 3.3% | +1.0 |
UK MEPs after 9 Electoral Regions
Category: post