Party | MEPs | Change | Vote Share | Change |
---|---|---|---|---|
The Brexit Party | 28 | +28 | 31.6% | +31.6 |
Liberal Democrats | 15 | +14 | 20.3% | +13.4 |
Labour | 10 | -8 | 14.1% | -11.3 |
Green | 7 | +4 | 12.1% | +4.2 |
Conservative | 3 | -15 | 9.1% | -14.9 |
Plaid Cymru | 1 | 0 | 1.0% | +0.3 |
SNP | 0 | 0 | 3.5% | +1.1 |
Change UK | 0 | 0 | 3.4% | +3.4 |
UKIP | 0 | -23 | 3.3% | -24.2 |
UK MEPs after 10 Electoral Regions
Category: post